| Report Scope | Details |
|---|---|
| Base Year for Study | 2025 |
| Study Period | 2021-2034 |
| Historical Period | 2021-2024 |
| Forecast Period | 2026-2034 |
| Market Size In 2025 | USD 16001.33 Million |
| Market Size In 2034 | USD 24952.03 Million |
| Largest segment | Plastic |
| Units | Revenue in USD Million |
| CAGR | 5.02% (2026-2034) |
| Segmnetation Covered | |
| North America |
|
| By Material |
|
| By Packaging Type |
|
| Report Coverage | Revenue Forecast, Competitive Landscape, Growth Factors, Environment & Regulatory Landscape and Trends |